| Brand | Hybrid | Row Length | Test Weight | % Moisture | Weight | Yield | Yield Rank | |
|---|---|---|---|---|---|---|---|---|
| West | DeKalb | DKC56-26TRE | 420 | 60 | 13.6 | 1950 | 246.18 | 1 |
| DeKalb | DKC66-06TRE | 427 | 62 | 15.2 | 1760 | 214.5 | 10 | |
| DeKalb | DKC107-69TRE | 422 | 59 | 14 | 1780 | 222.62 | 8 | |
| Brevant | B08R32AM | 423 | 61 | 14.3 | 1930 | 239.97 | 2 | |
| Brevant | B10Z50PCE | 430 | 60 | 14.3 | 1700 | 207.93 | 15 | |
| Brevant | B10G53PCE | 430 | 62 | 14.2 | 1930 | 236.34 | 3 | |
| Brevant | B11Z67PCE | 436 | 62 | 14.9 | 1870 | 223.99 | 7 | |
| Merschman | M2411C-30PCE | 436 | 61 | 14.5 | 1890 | 227.45 | 6 | |
| DeKalb | DKC111-62TRE | 434 | 62 | 13.9 | 1890 | 230.11 | 5 | |
| DeKalb | DKC112-12TRE | 435 | 62 | 14.9 | 1790 | 214.9 | 9 | |
| Merschman | M2512C – 30PCE | 436 | 60 | 14.8 | 1770 | 212.27 | 12 | |
| Brevant | B12H48PCE | 436 | 59 | 14.4 | 1780 | 214.47 | 11 | |
| Brevant | B13C49PCE | 433 | 63 | 16.8 | 1800 | 212.26 | 13 | |
| DeKalb | DKC114-99VT4P | 433 | 63 | 14.4 | 1730 | 209.89 | 14 | |
| East | Brevant | B14J68PCE | 437 | 61 | 16.2 | 1960 | 230.66 | 4 |
| 14.693333 | 1835.333 | 222.9 |
West Liberty (Upper) Corn Seed Trial Harvest Results, Oct 22
- Location:
- West Liberty IA
- Spring/Fall:
- Fall
- Plant Date:
- May 1, 2026
- Harvest Date:
- October 22, 2026
- Previous Crop:
- Corn
- Population:
- 33,500
Additional Notes
Location: West Liberty, IA (Upper)