West Liberty Soybean Variety Trial Results, Oct 27th

Harvest Date:
October 27th, 2018
Plant Date:
May 9th, 2018
Previous Crop:
Corn
Entry # Brand Variety % Moisture Weight Yield Yield Rank
1 Credenz 2312LL 11.2 930 53.8 12
2 Credenz 2408LL 11.3 1030 59.6 10
3 Merschman Osage 1824LL 11.5 1120 64.7 7
4 Credenz 2601 LL 11.2 1150 66.7 4
5 Merschman Comanche 1626LL 11.6 1090 62.7 9
6 Merschman Souix 1628LL 11.6 980 56.6 11
7 Credenz 2928LL 11.4 1110 66.1 5
8 Credenz 2915LL 11.5 1150 69.8 1
9 Armor 29XL 12.2 1100 65.1 6
10 Armor 31XL 12.6 1140 67.5 2
11 Merschman Mckinley 1931LL 12.2 1120 66.7 3
11.7 1084 63.6

View printable PDF