West Liberty Soybean Seed Variety Trial Results, May 1st

Location:
West Liberty IA
Spring/Fall:
Spring
Plant Date:
May 1, 2020
Previous Crop:
Corn
Population:
135,000
Entry # Brand Variety # of Rows Row Space
1 Merschman Monroe 2037E 12 30
2 Merschman Hayes 2034E 12 30
3 Merschman Harrison 2030E 12 30
4 Merschman Osage 2025E 12 30
5 Mycogen MY300E 12 30
6 Mycogen MY289E 12 30
7 Mycogen MY260E 12 30
8 Armor 3 3 E 8 9 12 30
9 Armor 2 8 E 8 9 12 30
10 Armor 2 8 E 8 9 ST 12 30

Additional Notes

Planted West --> East 1.5" depth Stakes in the middle of rows