| Entry # | Brand | Variety |
|---|---|---|
| 1 | Asgrow | AG27XF3 |
| 2 | Alloy | A28E34 |
| 3 | Asgrow | AG31XF2 |
| 4 | Xitavo | XO3131E |
| 5 | Xitavo | XO3224E |
| 6 | Brevant | B342EE |
| 7 | Mershcman | Kennedy 1936 |
| 8 | Merschman | Monroe 2337 |
West Liberty Soybean Seed Variety Trial Results, May 17th
- Location:
- West Liberty IA
- Spring/Fall:
- Spring
- Plant Date:
- May 17, 2023
- Previous Crop:
- Corn
- Population:
- 129,000
Additional Notes
Planted West --> East # of rows - 12 (maker in middle)