West Liberty Corn Seed Variety Trial Results, Sept 24th

Location:
Hwy 6
Harvest Date:
September 24th, 2018
Plant Date:
May 1st, 2018
Previous Crop:
COB 1-11, COC 12-21
Planted Pop:
34000
Additional Notes:
  • COC 276-66-119-19s-.9z-.5b
  • COB 236-66-119-19s-.9z-.5b
  • Agri SC 6oz, Atrazine 1qt, Durango 36oz, Fultime NXT 1.75qt, Resicore 2 qt
Entry # Brand Hybrid % Moisture Weight Yield Yield Rank
1 DeKalb DKC58-35 17.2 4140 254.68 2
2 DeKalb DKC59-50 17.9 3820 233.01 14
3 DeKalb DKC60-88 17 3930 242.35 7
4 DeKalb DKC62-20 17.7 4050 247.64 6
5 DeKalb DKC62-53 17.8 4270 258.28 1
6 Stine 9734-20 17.3 3830 233.07 13
7 Armor 9714-20 15.8 3360 208.18 20
8 Armor 8109 16.6 4110 252.23 4
9 Armor 8111 17.6 4120 254.08 3
10 Armor 1227 18.2 3720 227.74 17
11 Armor 1447 20.8 4210 249.54 5
12 DeKalb DKC63-21 17.9 3830 234.19 9
13 Pioneer 1197AMXT 18.4 3850 233.98 11
14 Armor 8110 17.1 3860 238.32 8
15 DeKalb DKC64-34 22 4010 232.95 15
16 DeKalb DKC63-60 19.2 3640 219.05 18
17 DeKalb DKC63-21 17.9 3830 234.19 9
18 DeKalb DKC60-87 16.9 3770 233.33 12
19 Stine 9808E-G 18.4 3810 231.55 16
20 Stine 9728E-G 17.5 3110 191.09 21
21 Stine 9714-G 15.7 3400 213.47 19
17.85 3841.43 234.42

View printable PDF