West Liberty Corn Seed Variety Trial Results, Sept 17th

Location:
West Liberty
Harvest Date:
September 17th, 2018
Plant Date:
April 27th, 2018
Previous Crop:
Soybeans
Planted Pop:
34000
Additional Notes:
  • Fall: 30-30-60-10-.4-.2
  • Banded Spring: 80-0-0 w/Instinct Banded
  • W&F: 30-0-0- Broadcast
Entry # Brand Hybrid % Moisture Test Weight Weight Yield Yield Rank
1 DeKalb DKC59-50 19.7 58 3950 234.08 3
2 DeKalb DKC60-88 19.1 58.5 4090 244.19 1
3 DeKalb DKC62-20 19.6 59 3940 233.78 5
4 Armor 8109 VT 18.4 59 3780 227.64 7
5 Armor 8110 SSX 18.8 59 3650 218.73 10
6 Pioneer 1197 AMX 18.9 57.5 3630 217.26 11
7 Armor 8111 SS 19.1 58 4040 241.21 2
8 Armor 1227 VT2 20 58 3890 229.67 6
9 DeKalb DKC64-35 19.3 59 3930 234.06 4
10 Armor 1447 VT2 21.6 58.5 3880 224.49 9
11 DeKalb DKC63-60 19.8 58 3560 224.76 8
AVERAGE 19.481818 3849.091 229.99

View printable PDF