| Entry # | Brand | Hybrid |
|---|---|---|
| 1 | Merschman | M2506C-30 PCE |
| 2 | DeKalb | DKC56-26 TRE |
| 3 | Brevant | B07G52PCE |
| 4 | Dekalb | DKC107-69TRE |
| 5 | Merschman | M2413C-30PCE |
| 6 | DeKalb | DKC114-43VT2P |
| 7 | Brevant | B14C59PCE |
| 8 | Brevant | B15Z65PCE |
West Liberty (Lower) Corn Seed Variety Trial Results, May 1st
- Location:
- West Liberty IA
- Spring/Fall:
- Spring
- Plant Date:
- May 1, 2026
- Previous Crop:
- Soybean
- Population:
- 33,500
Additional Notes
Location: West Liberty, IA (Lower)