| Entry # | Brand | Hybrid | # of Rows |
|---|---|---|---|
| 1 | Armor | A0711VT2P | 12 |
| 2 | Competitor | P1353Q | 12 |
| 3 | Armor | A1447VT2P | 12 |
| 4 | Armor | A1447VT2P SEED TREATMENT | 12 |
| 5 | Armor | A19112ASS | 6 |
| 6 | Armor | A19122AVT2P | 6 |
| 7 | DeKalb | DKC63-91RIB | 6 |
| 8 | Armor | A1029VT2P | 6 |
| 9 | Armor | A1118VT2P | 6 |
West Liberty Corn Seed (Armor Brand) Variety Trial Results, April 27th
- Location:
- West Liberty IA
- Trial Type:
- Armor Brand
- Spring/Fall:
- Spring
- Plant Date:
- April 27, 2020
- Previous Crop:
- Corn
- Population:
- 34,000
Additional Notes
Planted South --> North Stake in middle of 12 rows Switched to 6 rows about 1/2 way through Stake in middle of 6 rows