Walnut Corn Seed Variety Trial Results, Hybrid Trial

Location:
Walnut, IL
Additional Notes:
Small Plot Hybrid Trial

 

 

Entry # Brand Hybrid % Moisture Yield Yield Rank
1 DeKalb DKC 62-89 16.1 277.73 1
2 DeKalb DKC 63-91 14.7 273.71 2
3 DeKalb DKC 62-70 16.7 271.80 3
4 DeKalb DKC 59-82 14.8 271.32 4
5 Brevant B09Z08 16.1 270.82 5
6 Brevant B14G14 16.9 268.63 6
7 Armor A1299VT2P 16.2 265.38 7
8 Brevant B10H24 16.7 264.96 8
9 DeKalb DKC 66-18 15.9 261.77 9
10 Armor A1044SSX 15.6 260.85 10
11 Armor A1118VT2P 15.6 260.67 11
12 Brevant B13K20 16.4 260.67 11
13 Armor A1447VT2P 17.8 258.71 13
14 Armor A1575VT2P 16.5 242.61 14
15 Brevant B12C01 17.6 236.82 15
16.2 263.10

 
View printable PDF