| Entry # | Brand | Variety | # of Rows |
|---|---|---|---|
| 1 | Merschman | McKinley 1731 LLGT27 | 6 |
| 2 | Merschman | Harrison 2030E | 6 |
| 3 | Merschman | Mohawk 1928E | 6 |
| 4 | Armor | Armor 28E89 | 6 |
| 5 | Merschman | Apache 1926E | 6 |
| 6 | Merschman | Osage 2025E | 6 |
| 7 | Mycogen | MY240E | 6 |
| 8 | Merschman | Navaho 1920LLGT27 | 6 |
Walcott (GPC) Soybean Seed Variety Trial Results, May 13th
- Location:
- Walcott IA
- Spring/Fall:
- Spring
- Plant Date:
- May 13, 2020
- Previous Crop:
- Corn
Additional Notes
Planted West --> East
Location: GPC plot, Walcott, IA