Walcott Corn Seed Variety Trial Results, Nov 9th

Location:
Walcott, IA
Harvest Date:
November 9, 2022
Plant Date:
May 22, 2022
Previous Crop:
COB: entries 1 – 8 | COC: entries 9 – 18
Planted Population:
36,000
Additional Notes:
  • # of Rows: 6
  • Row Space: 30

 

 

Entry # Brand Hybrid Row Length Test Weight % Moisture Weight Yield Yield Rank
Corn on bean
1 DeKalb DKC 101-35 1249.7 58 14.4 6476 270.62 3
2 DeKalb DKC 52-99 1249.7 59 14.5 5776 241.09 8
3 DeKalb DKC 105-33 1249.7 58 15 6124 254.12 5
4 DeKalb DKC 56-26 1249.7 58.5 14 6030 253.16 6
5 DeKalb DKC 111-35 1249.7 58.5 14.5 6006 250.69 7
6 DeKalb DKC 62-70 1249.7 59.5 14 6424 267.51 4
7 DeKalb DKC 62-89 1249.7 58.5 14.7 6610 272.03 2
8 DeKalb DKC 64-65 1249.7 58 15.7 6940 298.98 1
Corn on corn
9 DeKalb DKC 63-90 1149.4 60 15 5192 234.25 5
10 DeKalb DKC 66-17 1164.9 61 17.3 4828 209.11 10
11 DeKalb DKC 66-04 1170.4 59.5 14.8 5416 240.53 2
12 DeKalb DKC 115-33 1175.9 59 15.1 5390 237.42 3
13 DeKalb DKC 64-64 1181 59 15.2 5396 236.38 4
14 DeKalb DKC 111-33 1186.9 62 14.6 5572 244.59 1
15 Competitor P0924Q 1192.4 58.5 16.4 5392 230.63 8
16 DeKalb DKC 107-33 1198 60 15 5350 231.58 6
17 DeKalb DKC 56-65 1203.5 59 13.8 5212 227.75 9
18 DeKalb DKC 105-33 1209 58.5 16.1 5454 230.91 7
15 5754.89 245.57

 

View printable PDF