Walcott Corn Seed Variety Trial Results, Nov 1st

Location:
Walcott, IA
Harvest Date:
November 1, 2022
Plant Date:
May 13, 2022
Previous Crop:
Soybean
Planted Population:
32,000
Additional Notes:
  • # of Rows: 6
  • Row Space: 30
  • Row Length: 917

 

Entry # Brand Hybrid Test Weight % Moisture Weight Yield Yield Rank
1 Armor A1029 61 14.3 3652 208.22 22
2 Armor A1118 61 15.2 3536 199.49 23
3 Armor A1299 62 15.1 4096 231.36 21
4 Armor A1447 57 17.4 4405 242.07 16
5 Armor A1509 60.5 17.2 4505 247.90 24
6 DeKalb DKC105-33 56 14.6 4475 254.26 10
7 DeKalb DKC56-26 61.5 13.8 4316 247.52 14
8 Brevant B06Y18 57 15.5 4565 256.64 8
9 DeKalb DKC107-33SSPRO 58 15.6 4246 238.42 18
10 Brevant B09Z08AM 58 16.5 4810 267.21 2
11 Brevant B08G23AM 61 15.3 4424 249.30 13
12 DeKalb DKC59-82 57 15.5 4685 263.38 5
13 Brevant B10H24AM 61 16.2 4576 255.12 9
14 DeKalb DKC60-80 56 16.6 4755 263.84 4
15 Pioneer P1185 60.5 15.8 4452 249.39 12
16 DeKalb DKC62-70 58 17.1 4855 267.77 1
17 Competitor 1244AM 60 15.4 4194 236.06 19
18 Brevant B12M18AM 58 18.6 4655 252.09 11
19 Brevant B12C01Q 62 15.3 4262 240.17 17
20 Brevant B13J23AM 57 17.8 4825 263.87 3
21 Brevant B13K20Q 59 16.7 4188 232.10 20
22 DeKalb DKC64-65 55 17.8 4780 261.41 6
23 Brevant B14G14AM 59 16.6 4452 247.03 15
24 DeKalb DKC115-33PRO 56 18.8 4825 260.66 7
16.2 4269.96 238.01

 

View printable PDF