| Entry # | Hybrid | Test Weight | % Moisture | Weight | Yield | Yield Rank | |
|---|---|---|---|---|---|---|---|
| North | 1 | DKC116-62 | 56 | 20.6 | 2810 | 259.27 | 17 |
| 2 | DKC112-35 | 60 | 14.9 | 2530 | 250.2 | 22 | |
| 3 | DKC117-89 | 55.1 | 18.1 | 2520 | 239.84 | 24 | |
| 4 | DKC114-42 | 50.7 | 18.9 | 2680 | 252.57 | 20 | |
| 5 | B14C59V | 60.2 | 15.2 | 2730 | 269.02 | 4 | |
| 6 | B13C49V | 60.8 | 15.2 | 2640 | 260.15 | 15 | |
| 7 | B15Z65V | 60.8 | 15.1 | 2710 | 267.37 | 5 | |
| 8 | B14J68V | 60.3 | 15.2 | 2740 | 270.01 | 3 | |
| 9 | DKC11-61 | 58.7 | 15.5 | 2700 | 265.12 | 9 | |
| 10 | DKC114-49 | 56.6 | 16 | 2620 | 255.75 | 18 | |
| 11 | DKC117-27 | 57.2 | 16.3 | 2700 | 262.61 | 11 | |
| 12 | DKC119-30 | 64 | 14.7 | 2640 | 261.69 | 12 | |
| 13 | B09Y62V | 60.5 | 15.6 | 2720 | 266.77 | 7 | |
| 14 | B11Z67V | 61.9 | 14.7 | 2520 | 249.79 | 23 | |
| 15 | B12J85V | 62.5 | 13.5 | 2780 | 279.44 | 2 | |
| 16 | B13Y63V | 62.7 | 15.1 | 2640 | 260.46 | 13 | |
| 17 | DKC107-11 | 61.8 | 14.2 | 2520 | 251.26 | 21 | |
| 18 | DKC109-71 | 62.9 | 13.9 | 2630 | 263.14 | 10 | |
| 19 | DKC110-15 | 61.4 | 14.6 | 2620 | 260.01 | 16 | |
| 20 | DKC113-03 | 61.3 | 15.4 | 2870 | 282.15 | 1 | |
| 21 | B04J45V | 59.5 | 14.2 | 2610 | 260.23 | 14 | |
| 22 | B07M67V | 61.5 | 14 | 2540 | 253.84 | 19 | |
| 23 | B08R32V | 60.1 | 14.6 | 2690 | 266.96 | 6 | |
| South | 24 | B12J58 | 60.8 | 15.7 | 2720 | 266.46 | 8 |
Traer Corn Seed Variety Trial, May 8 2026 Planting Report
- Location:
- Traer IA
- Trial Type:
- Planting
- Spring/Fall:
- Spring
- Plant Date:
- May 8, 2026
- Previous Crop:
- Corn
- Population:
- 35,000
- Rows:
- 6
- Row Length:
- 525
- Row Space:
- 30