Tipton Soybean Seed Variety Trial Results, Oct 23rd

Location:
Tipton, IA
Harvest Date:
October 23, 2021
Plant Date:
May 8, 2021
Previous Crop:
Corn
Additional Notes:
  • 8 Rows – planted east to west
  • Row Length: 695
  • Row Space: 30

 

Entry # Brand Variety % Moisture Weight Yield Rank
1 Agrigold G3451E3 13.7 1502 77.8 22
2 Agrigold G3360XF 13.4 1646 85.6 4
3 Xitavo X03341E 13.3 1590 82.8 6
4 Armor A33-E39 13.6 1564 81.1 11
5 Agrigold G3241E3 13.6 1674 86.8 1
6 Brevant B320EE 13.2 1530 79.7 13
7 Armor A31-F19 13.1 1522 79.4 15
8 Brevant B310EE 13.3 1506 78.4 19
9 Xitavo X03131E 13.4 1512 78.6 18
10 Asgrow AG31XF2 13 1598 83.5 5
11 Agrigold G3001E3 13.4 1660 86.3 2
12 Merschman ARTHUR 2230 13.6 1568 81.3 10
13 Asgrow AG29XF2 13.3 1650 85.9 3
14 Merschman M29-11EE 13.4 1572 81.7 7
15 Xitavo X02921 13.2 1516 79.0 17
16 Armor A29E14 13.6 1414 73.3 29
17 Agrigold G290FXF 13.4 1568 81.5 9
18 Merschman MOHAWK 1928 13.2 1500 78.2 21
19 Brevant B260EE 13.2 1488 77.5 24
20 Brevant B269EE 13.8 1484 76.8 26
21 Xitavo X02501E 13.2 1526 79.5 14
22 Agrigold G2518XF 13.5 1464 76.0 27
23 Merschman CHICKASAW 2225 13.1 1488 77.6 23
24 Agrigold G2507E3 13.5 1384 71.9 31
25 Brevant B240EE 13.3 1438 74.8 28
26 Armor A24-F26 12.9 1470 76.9 25
27 Agrigold G2315XF 13 1516 79.2 16
28 Merschman CHIPPEWA 13.7 1336 69.2 34
29 Armor A22-E47 13.4 1374 71.4 32
30 Brevant B210EE 13.6 1386 71.9 30
31 Merschman CHEYENNE 2220 12.9 1350 70.6 33
32 Asgrow AG26XF1 13.5 1542 80.1 12
33 Asgrow AG30XF2 13.1 1502 78.4 20
34 Asgrow AG27XF1 13.4 1572 81.7 7
13.34706 1512.118 78.7

 

Top 3 Xtend Flex Yield Top 3 Enlist Yield
Asgrow AG29XF2 85.9 Agrigold G3241 E3 86.8
Agrigold G3360XF 85.6 Agrigold G3001E3 86.3
Asgrow AG31XF2 83.5 Xitavo X03341 E3 82.8
85.0 85.3

 

Company by Maturity Groups 2.2 – 2.5 2.6 – 2.9 3.0 – 3.3 3.4
Agrigold 75.7 81.5 86.2 77.8
Armor 74.2 73.3 80.3
Asgrow NA 82.6 80.9
Brevant 73.4 77.2 79.1
Merschman 72.5 79.9 81.3
Xitavo 79.5 79.0 80.7