| Entry # | Brand | Hybrid | # of Rows | Row Space |
|---|---|---|---|---|
| 1 | Armor | A0711VT2P | 12 | 30 |
| 2 | Competitor | P1353Q | 12 | 30 |
| 3 | Armor | A1447VT2P | 12 | 30 |
| 4 | Armor | A1447VT2P ST | 12 | 30 |
| 5 | Armor | AX19112ASS | 12 | 30 |
| 6 | Armor | AX19112VT2P | 12 | 30 |
| 7 | DeKalb | DKC63-91VT2PRIB | 12 | 30 |
| 8 | Armor | A1029VT2P | 12 | 30 |
| 9 | Armor | A1118VT2P | 12 | 30 |
Tipton Corn Seed Variety Trial Results, April 23rd
- Location:
- Tipton IA
- Spring/Fall:
- Spring
- Plant Date:
- April 23, 2020
- Previous Crop:
- Corn
Additional Notes
Planted West --> East