Tipton Corn Seed (on Soybean) Variety Trial Results, Nov 1st

Location:
Clarence, IA
Harvest Date:
Nov 1, 2018
Plant Date:
May 7, 2018
Previous Crop:
Soybeans
Planted Population:
34,000
Additional Notes:
  • 180-50-80-20S-.5Zn
Entry # Brand Hybrid Test Weight % Moisture Weight Yield Yield Rank
1 Agrigold 635-54 VT2 59.3 15.8 4472 249.0 5
2 Agrigold 641-78 VT2 58.4 16.4 4388 242.6 11
3 Agrigold 642-59 VT2 58.4 16.8 4478 246.3 7
4 Agrigold 6499 VT2 58.9 17.3 4560 249.4 4
5 Agrigold 6572 VT2 61.4 16.8 4550 250.3 3
6 Mycogen MY04G26 56.2 15.5 4246 237.2 14
7 Mycogen MY08T21 RR 58 16.9 4390 241.2 12
8 Mycogen MY09V46 58.1 17.1 4475 245.3 8
9 Mycogen MY12G35 60.5 17.2 4435 242.8 10
10 Mycogen MY12H25 58.4 18.2 4395 237.7 13
11 Pioneer 1197 AM 57.9 17.4 4755 259.7 1
12 DeKalb DKC59-50 59.3 16.6 4110 248.2 6
13 DeKalb DKC62-20 58.5 16.2 4020 243.9 9
14 DeKalb DKC64-35 59.4 16.8 4305 259.3 2
16.78571 4398.5 246.64

View printable PDF