Tipton Corn Seed (on Corn) Variety Trial Results, Nov 1st

Location:
Clarence, IA
Harvest Date:
Nov 1, 2018
Plant Date:
May 7, 2018
Previous Crop:
Corn
Planted Population:
34,000
Additional Notes:
  • 180-50-80-20S-.5Zn
Entry # Brand Hybrid Test Weight % Moisture Weight Yield Yield Rank
1 Agrigold 638-94 SSTX 60.8 16.1 4000 217.50 13
2 Agrigold 641-06 SSTX 60.2 16.9 4310 232.13 6
3 Agrigold 641-78 SSTX 61.9 16.4 4185 226.75 9
4 Agrigold 642-59 SSTX 60.3 16.2 4570 248.20 1
5 Agrigold 6499 SSTX 61.1 17 4480 240.99 4
6 Mycogen MY06H87 59.9 14.9 3970 218.96 11
7 Mycogen MY10Y47 61.3 15.6 4200 229.74 7
8 Mycogen MY12G38 59.5 16.7 4395 237.27 5
9 Mycogen 2C788 57.5 16 4010 218.31 12
10 Mycogen MY13C17 56 16.9 3970 213.81 14
11 DeKalb DKC55-84 57.4 15.5 4175 228.64 8
12 DeKalb DKC60-87 59.6 15.9 4188 226.35 10
13 DeKalb DKC62-52 60.4 16 4498 242.81 3
14 DeKalb DKC63-21 59.5 15.8 4572 247.39 2
16.13571 4251.643 230.63

View printable PDF