| Entry # | Brand | Hybrid |
|---|---|---|
| 1 | DeKalb | DKC106-98 VT4P |
| 2 | Merschman | M2506C-30 PCE |
| 3 | Brevant | B10Z50PCE |
| 4- NEW | Brevant | B11Z67PCE |
| 5 | DeKalb | DKC111-61 VT4P |
| 6 | DeKalb | DKC111-62 TRE |
| 7 | Merschman | M2512C-30 PCE |
| 8 | DeKalb | DKC112-12 TRE |
| 9- NEW | Brevant | B13G63PCE |
| 10 | Brevant | B13C49PCE |
| 11 | DeKalb | DKC114-99 VT4P |
| 12 | DeKalb | DKC114-43 VT2P |
| 13- NEW | Brevant | B14J68PCUE |
| 14 | DeKalb | DKC115-55 TRE |
| 15- NEW | Brevant | B15Z65PCE |
Tipton Corn Seed COB Variety Trial Results, May 6th
- Location:
- Tipton IA
- Trial Type:
- Corn on Bean
- Spring/Fall:
- Spring
- Plant Date:
- May 6, 2026
- Previous Crop:
- Soybean
- Population:
- 35,000
- Rows:
- 8