Mt. Pleasant Soybean Variety Trial Results, Oct 24

Harvest Date:
October 24th, 2018
Previous Crop:
Corn
Entry # Brand Variety Seed Treatment % Moisture Weight Yield Yield Rank
1 ASGROW AG27X9 Acceleron + iLeVo 12.7 592 52.6 19
2 ASGROW AG29X9 Acceleron + iLeVo 12.2 660 59.0 16
3 ASGROW AG30X9 Acceleron + iLeVo 12.1 744 66.6 5
4 ASGROW AG32X8 Acceleron + iLeVo 11.9 734 65.8 8
5 ASGROW AG34X9 Acceleron + iLeVo 11.9 736 66.0 7
6 ASGROW AG36X6 Acceleron + iLeVo 11.6 762 68.6 2
7 ASGROW AG37X9 Acceleron + iLeVo 11.5 738 66.5 6
8 ASGROW AG38X8 Acceleron + iLeVo 11.7 766 68.8 1
9 Pioneer P25X27X Pioneer Seed Treatment 11.8 636 57.1 17
10 Pioneer P29A25X Pioneer Seed Treatment 11.6 704 63.3 12
11 Pioneer P31A22X Pioneer Seed Treatment 11.5 600 54.0 18
12 Pioneer P36A18X Pioneer Seed Treatment 11.5 682 61.4 14
13 Competitor 28X78N Poncho + Votivo + iLeVo 11.6 664 59.7 15
14 Competitor 30XS39N Poncho + Votivo + iLeVo 11.6 708 63.7 11
15 Competitor 32x89N Poncho + Votivo + iLeVo 11.6 720 64.8 9
16 Competitor 34x97N Poncho + Votivo + iLeVo 11.4 754 68.0 3
17 Competitor 36X38N Poncho + Votivo + iLeVo 11.3 714 64.5 10
18 Competitor 38X97N Poncho + Votivo + iLeVo 11.3 742 67.0 4
19 Competitor 40X98N Poncho + Votivo + iLeVo 11.3 690 62.3 13
11.68947 702.4210526 63.1

View printable PDF