Mt. Pleasant Soybean Seed Variety Trial Results, Oct 14th

Location:
Mt. Pleasant, IA
Harvest Date:
October 14, 2022
Plant Date:
May 13, 2022
Previous Crop:
Corn
Planted Population:
175,000
Additional Notes:
  • # of Rows: 8
  • Row Space: 30

 

Entry # Brand Variety Seed Trtmnt Row Length % Moisture Weight Yield Yield Rank
1 Merschman MOHAWK 2329E Treated + Saltro 415 642 64.5 1
2 Merschman ARTHUR 2330E Treated + Saltro 415 10.4 664 59.8 14
3 Xitavo XO3131E Treated + Obvius Plus + Ilevo 430 10.3 668 58.1 18
4 Asgrow AG31XF2 Treated + Ilevo 430 10.2 706 61.5 7
5 Merschman MCKINLEY 2132E Treated + Saltro 430 10.5 706 61.3 8
6 Merschman JEFFERSON 2233E Treated + Saltro 430 10.5 702 61 9
7 Xitavo XO3341E Treated + Obvius Plus + Ilevo 430 10.6 710 61.6 6
8 Asgrow AG33XF2 Treated + Ilevo 430 10.6 728 63.2 4
9 Xitavo XO3402E Treated + Obvius Plus + Ilevo 430 10.3 732 63.7 3
10 Asgrow AG35XF1 Treated + Ilevo 430 10.3 698 60.8 10
11 Merschman KENNEDY 2336 Treated + Saltro 430 10.7 682 59.1 15
12 Merschman KENNEDY 1936 Treated + Saltro 430 10.6 700 60.7 11
13 Merschman MONROE 2337 Treated + Saltro 430 10.3 676 58.8 16
14 Asgrow AG36XF1 Treated + Ilevo 430 10.6 696 60.4 13
15 Xitavo XO3752E Treated + Obvius Plus + Ilevo 430 10.6 728 63.2 4
16 Asgrow AG37X1 Treated + Ilevo 430 10.3 696 60.6 12
17 Merschman TRUMAN 2338 Treated + Saltro 430 10.7 738 63.9 2
18 Asgrow AG38XF1 Treated + Ilevo 430 10 666 58.2 17
10.4 697 61.1

View printable PDF