| Entry # | Brand | Variety | Seed Treatment |
|---|---|---|---|
| 1 | Merschman | Mohawk 2329E | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 2 | Merschman | Aurthur 2330E | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 3 | Xitavo | XO3131E | Obvius Plus + Poncho/Votivo + Releyna + Ilevo |
| 4 | Asgrow | AG31XF2 | Acceleron Standard + Ilevo |
| 5 | Merschman | McKinley 2132E | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 6 | Merschman | Jeffereson 2233E | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 7 | Xitavo | XO3341E | Obvius Plus + Poncho/Votivo + Releyna + Ilevo |
| 8 | Asgrow | AG33XF2 | Acceleron Standard + Ilevo |
| 9 | Xitavo | AG3402E | Obvius Plus + Poncho/Votivo + Releyna + Ilevo |
| 10 | Asgrow | AG35XF1 | Acceleron Standard + Ilevo |
| 11 | Merschman | Kennedy 2336 | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 12 | Merschman | Kennedy 1936 | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 13 | Merschman | Monroe 2337 | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 14 | Asgrow | AG36XF1 | Acceleron Standard + Ilevo |
| 15 | Xitavo | XO3752E | Obvius Plus + Poncho/Votivo + Releyna + Ilevo |
| 16 | Asgrow | AG37X1 | Acceleron Standard + Ilevo |
| 17 | Merschman | Truman 2338 | Merschman Seesds Bonus Coated + Pearlcoat+ Saltro |
| 18 | Asgrow | AG38XF1 | Acceleron Standard + Ilevo |
Mt. Pleasant Soybean Seed Variety Trial Results, May 13th
- Location:
- Mt. Pleasant IA
- Spring/Fall:
- Spring
- Plant Date:
- May 13, 2022
- Previous Crop:
- Corn
- Population:
- 175,000
Additional Notes
Planted West --> East