Mt. Pleasant Corn Seed Variety Trial Results, April 30th

Location:
Mt. Pleasant, IA
Plant Date:
April 30, 2020
Previous Crop:
Soybean
Planted Population:
35,600
Additional Notes:
  • Aztec. Stakes in the middle
  • 12 Rows
Entry # Brand Hybrid # of Rows
1 Mycogen 1830AML 12
2 Mycogen 0908AM 12
3 Mycogen 1107AM 12
4 Mycogen 1109AM 12
5 Mycogen 2290AM 12
6 Mycogen 2397AM 12
7 Mycogen 1404AM 12
8 Mycogen 2410AM 12
9 Mycogen 2470AML 12
10 DeKalb DKC60-80 12
11 DeKalb DKC61-41 12
12 DeKalb DKC63-57 12
13 DeKalb DKC63-91 12
14 DeKalb DKC65-95 12
15 DeKalb DKC66-18 12
16 DeKalb DKC67-37 12
17 Armor 0711VT2P 12
18 Armor Competitor 12
19 Armor 1447VT2P 12
20 Armor 1447VT2P w/Seed Treatment 12
21 Armor X19112A SS 12
22 Armor X19112VT2P 12
23 Armor 1029SS 12
24 Armor 1118VT2P 12