Mt. Pleasant Corn Seed Variety Trial Results, Nov 6th

Location:
Mt. Pleasant, IA
Harvest Date:
November 6th, 2019
Plant Date:
April 24th, 2019
Previous Crop:
Soybeans
Additional Notes:
Plot stakes are on the last row of each hybrid. Plot was damaged by water.
Entry # Brand Hybrid # of Rows % Moisture Weight Yield Yield Rank
Competitor north 8 16.1 2334 238.94
Competitor north middle 8 15.9 2298 235.81
Competitor middle 8 13.9 2212 232.38
Competitor south 8 15.9 2222 228.01
1 Dekalb 64-35 8 16.1 2110 216.00 3
2 Dekalb 63-57 8 14.9 2108 218.89 1
3 Dekalb 62-53 8 15.6 2046 210.70 6
4 Dekalb 61-98 8 15.5 2116 218.17 2
5 Dekalb 61-40 8 14.8 2020 210.00 8
6 Dekalb 60-88 8 14.7 1886 196.30 14
7 Dekalb 59-82 8 15.3 1942 200.70 11
8 Mycogen 1830AML 4 15.7 908 186.79 15
9 Mycogen 2397AM 4 16 994 203.76 10
10 Mycogen 2358AM 4 16.1 1016 208.02 9
11 Mycogen 12G35PWR 4 16.9 1040 210.90 5
12 Mycogen 2290AM 4 15.7 974 200.37 12
13 Mycogen 2150AM 4 14.8 858 178.39 17
14 Mycogen 1937AM 4 14.1 1010 211.72 4
15 Mycogen 1817AM 4 16 906 185.72 16
16 Armor A1299 4 15.6 972 200.20 13
17 Armor X9105 4 15.5 840 173.21 19
18 Pioneer P1197 4 15.8 1024 210.41 7
19 Armor A1118 4 16.2 742 151.74 23
20 Armor X9112 4 16.3 804 164.22 21
21 DeKalb 64-34 4 16 866 177.52 18
22 Armor A1447 4 15.8 828 170.13 20
23 Armor A0919 4 15.8 748 153.70 22
15.61739 1250.347826

View printable PDF