| Entry # | Brand | Hybrid |
|---|---|---|
| 1 | Preceon | PR110-60 SSPro |
| 2 | Preceon | PR105-50 VT2P |
| 3 | Preceon | PR107-50 SSPro |
| 4 | Preceon | PR109-71 SSPro |
| 5 | Preceon | PR111-60 SSPro |
| 6 | Preceon | PR113-60 VT2P |
| 7 | Preceon | PR114-70 VT2P |
| 8 | Preceon | PR110-60 SSPro |
Hampton Corn Seed Trial Results, May 3rd
- Location:
- Hampton IA
- Trial Type:
- Corn on Bean
- Spring/Fall:
- Spring
- Plant Date:
- May 3, 2026
- Previous Crop:
- Soybean
- Population:
- 36,000
- Rows:
- 32
- Row Space:
- 30