| Entry # | Brand | Hybrid |
|---|---|---|
| 1 | Brevant | B99R54V |
| 2 | DeKalb | DKC101-33 SSPro |
| 3 | Brevant | B01X44V |
| 4 | DeKalb | DKC102-18 SSPro |
| 5 | Brevant | B04J45V |
| 6 | DeKalb | DKC104-14 SSPro |
| 7 | Brevant | B05D47V |
| 8 | DeKalb | DKC106-98 VT4P |
| 9 | Brevant | B07M67V |
| 10 | DeKalb | DKC107-11 SSPRO |
| 11 | Brevant | B08R32V |
| 12 | DeKalb | DKC109-71 SSPro |
| 13 | Brevant | B10Z50V |
| 14 | DeKalb | DKC110-28 VT4P |
| 15 | Brevant | B11C37V |
| 16 | DeKalb | DKC111-61 VT4P |
| 17 | DeKalb | DKC112-35 SSPRO |
| 18 | DeKalb | DKC114-42 SSPRO |
Hampton Corn Seed Trial Results, April 30th
- Location:
- Hampton IA
- Trial Type:
- Corn on Corn
- Spring/Fall:
- Spring
- Plant Date:
- April 30, 2026
- Previous Crop:
- Corn
- Population:
- 34,000
- Rows:
- 8
- Row Length:
- 750
- Row Space:
- 30