Hampton Armor Variety Trial Results, 11/19/2019

Harvest Date: November 19th, 2019

Hybrid RM Yield (bu/ac) Mst (%) Test Weight (lb/bu) Yield Rank Brittle Snap (%)
DKC 64-34 114 225.1 22.9 56.4 1 0
X9105VT2P 105 223.3 20.3 57.9 2 0
A1299SSX 112 222.4 21.9 56.5 3 0
X9105SSX 105 220.2 20.0 57.7 4 0
A1118VT2P 111 219.8 20.7 56.8 5 0
X9110VT2P 110 219.6 20.6 56.4 6 0
P1197AM 111 218.9 21.7 56.4 7 0
X9107SSX 107 218.8 19.4 55.4 8 0
X9105BVT2P 105 217.5 19.0 57.2 9 0
A1299VT2P 112 214.9 22.0 56.5 10 0
X9101AVT2P 101 214.6 19.4 58.2 11 0
X8105BVT2P 105 213.3 18.8 57.9 12 0
X8105BSSX 105 202.3 19.3 57.7 13 0
Avg 217.7
LSD at .10 11
LSD at .25 8

View printable PDF