Enlist Soybean Seed Variety Trial Results, Oct 26th

Location:
Tipton, IA
Harvest Date:
Oct 26, 2019
Plant Date:
June 6, 2019
Previous Crop:
Corn
Planted Population:
140,000
Entry # Brand Variety % Moisture Weight Yield Yield Rank
1 Mycogen MY289E 14.3 1088 63.6 7
2 Mycogen MY319E 15.1 1100 63.7 6
3 Mycogen MY259E 15.2 1234 71.3 2
4 Mycogen MY209E 15.4 1045 60.3 8
5 Mycogen MY319E 15.3 1188 68.6 5
6 Mycogen MY289E 14.8 1205 70.0 4
7 Mycogen MY209E 15.4 1218 70.3 3
8 Mycogen MY259E 15.2 1275 73.7 1
15.0875 1169.125 67.7

View printable PDF