Eldridge Soybean Seed Variety Trial Results, May 12th

Location:
Eldridge IA
Spring/Fall:
Spring
Plant Date:
May 12, 2022
Previous Crop:
Soybean
Entry # Brand Variety # of Rows
1 DeKalb DKC66-04 6
2 DeKalb DKC65-94 6
3 DeKalb DKC64-64 6
4 Pioneer P1366AM 6
5 DeKalb DKC63-91 6
6 DeKalb DKC63-90 6
7 DeKalb DKC62-70 6
8 DeKalb DKC62-89 6
9 Pioneer P1108Q 6
10 Pioneer P1185AM 6
11 DeKalb DKC111-35 6
12 DeKalb DKC60-80 6
13 Pioneer P0924Q 6
14 DeKalb DKC59-81 6
15 DeKalb DKC59-82 6
16 DeKalb DKC107-33 6
17 DeKalb DKC56-65 6
18 DeKalb DKC56-26 6

Additional Notes

Fall Dribble 20-50-70-10-1-.4 W/F 180-0-0 + HMAX 1 1/2 QT Post Herb: Impact CORE & Impact Fungicide: Delaro Complete