Eldridge Corn Seed Variety Trial Results, Oct 3rd

Location:
Eldridge, IA
Harvest Date:
October 3, 2018
Plant Date:
May 8, 2018
Previous Crop:
Soybeans
Planted Population:
33,000 and 35,000
Additional Notes:
  • Fall Dribble: 17-40-60-10-0.5-0.4
  • Starter: 8gpa of 6-24-6-0.25
  • W/F: 175-0-0 w/ 1.25QT/AC Resicore
  • Post Herb: 1.25QT/AC Resicore + 24OZ/AC RUP WMAX
Entry # Brand Hybrid Population Test Weight % Moisture Weight Yield Yield Rank
1 DeKalb DKC64-34 33,000 61.4 18.9 5204 260.70 3
2 DeKalb DKC63-21 35,000 59.7 18.2 4950 249.50 5
3 DeKalb DKC65-52 35,000 59.8 18.4 4892 246.00 7
4 Pioneer P1197AMXT 35,000 56.7 19.2 5070 252.40 4
5 DeKalb DKC60-87 35,000 60.1 18.1 4918 248.20 6
6 DeKalb DKC57-97 35,000 60.1 17.1 4800 245.20 8
7 DeKalb DKC55-84 35,000 57.7 16.4 4444 228.90 9
8 Armor AX8110 SSX 35,000 61 18.1 2600 262.40 2
9 Armor AX8111 VT2 35,000 59.6 19.1 2650 264.20 1
18.16666667 4392 250.83

View printable PDF