Eldridge Corn Seed Variety Trial Results, Oct 21st

Location:
Eldridge, IA
Harvest Date:
October 21, 2022
Plant Date:
May 12, 2022
Previous Crop:
Soybean
Additional Notes:
  • # of Rows: 6
  • Row Space: 30
  • Row Length: 1160
Entry # Brand Hybrid Test Weight % Moisture Weight Yield Yield Rank
1 Dekalb DKC56-26 58.0 17.7 6425 278.10 9
2 Dekalb DKC56-65 61.2 16.7 5980 261.99 18
3 Dekalb DKC107-33 58.4 18.0 5970 253.07 19
4 Dekalb DKC59-82 59.4 19.4 6685 284.79 6
5 Dekalb DKC59-81 59.9 19.0 6285 266.09 16
6 Pioneer P0924Q 60.5 19.5 6555 277.18 10
7 Dekalb DKC60-80 58.7 19.6 6330 270.33 14
8 Dekalb DKC111-35 61.6 18.8 6550 278.35 8
9 Pioneer P1185AM 61.5 19.2 6585 281.91 7
10 Dekalb DKC111-33 63.0 18.6 6610 274.99 12
11 Pioneer P1108 59.8 20.9 6410 266.33 15
12 Dekalb DKC62-89 58.7 21.0 6900 292.86 2
13 Dekalb DKC62-70 60.2 19.3 6905 287.62 4
14 Dekalb DKC63-90 58.4 20.8 6800 285.04 5
15 Dekalb DKC63-91 58.0 20.3 7000 297.47 1
16 Pioneer P1366AM 58.9 19.2 6660 275.66 11
17 Dekalb DKC64-64 57.5 21.3 6820 289.12 3
18 Dekalb DKC65-94 61.5 19.4 6420 264.38 17
19 Dekalb DKC66-04 58.8 21.7 6470 273.94 13
19.49 6545.26 276.80

View printable PDF