Eldridge Corn Seed Variety Trial Results, Oct 21

Location:
Eldridge, IA
Harvest Date:
October 21, 2018
Plant Date:
April 28, 2018
Previous Crop:
Corn
Planted Population:
34,000
Additional Notes:
  • Fall Dribble: 17-50-60-20-1-.4
  • W/F: 30-0-0 w/1.25QT Resicore
  • Spring Dribble: 200-0-0
  • Post Herbicide: 1.25QT Resicore + 24oz RWMX
Entry # Brand Hybrid Test Weight % Moisture Weight Yield Yield Rank
1 DeKalb DKC64-87 61.6 0.161 3504 261.70 3
2 DeKalb DKC66-74 60.5 0.165 3548 263.70 2
3 DeKalb DKC64-34 60.8 0.167 3568 264.60 1
4 DeKalb DKC63-21 61.7 0.159 3212 240.50 7
5 DeKalb DKC63-60 62 0.157 3138 235.50 12
6 Pioneer 1197 AMXT 58.6 0.168 3184 235.80 11
7 DeKalb DKC62-52 61 0.155 3024 227.50 16
8 DeKalb DKC60-87 60.6 0.151 2864 216.50 18
9 DeKalb DKC58-06 62 0.156 3000 225.40 17
10 DeKalb DKC57-97 60.5 0.15 3152 238.50 9
11 DeKalb DKC55-84 60.4 0.15 3020 228.50 14
12 Armor 8109 VT2 W/INSECTICIDE 60.9 0.153 3160 238.30 10
13 Armor 8110 SS 62 0.154 3274 246.60 5
14 Pioneer 1197 AMXT 59.2 0.163 3104 231.30 13
15 Armor 8111 VT2 W/INSECTICIDE 60.8 0.161 3208 239.60 8
16 Armor 1227 VT2 W/INSECTICIDE 59.9 0.162 3054 227.80 15
17 DeKalb DKC64-34 61.5 0.167 3272 242.60 6
18 Armor 1447 VT2 W/INSECTICIDE 62 0.163 3320 247.40 4
0.159 3191.657 239.54

View printable PDF