Eldridge Corn Seed Variety Trial Results, Oct 15th

Location:
Eldridge, IA
Harvest Date:
October 15, 2022
Plant Date:
May 11, 2022
Previous Crop:
Beans
Planted Population:
35,000
Additional Notes:
  • Row Space: 30
  • Row Length: 532

 

Entry # Brand Hybrid # of Rows Test Weight % Moisture Weight Yield Yield Rank
1 DeKalb DKC64-64 & N END ROWS 16 59.2 19.5 6290 217.75 21
2 DeKalb DKC115-33 8 62.2 17.5 3785 268.57 1
3 DeKalb DKC65-94 8 63 17.7 3540 250.58 7
4 DeKalb DKC66-04 8 61.9 19.9 3810 262.48 4
5 DeKalb DKC66-17 8 61.9 19.6 3780 261.39 5
6 DeKalb DKC64-64 8 60.6 18.5 3815 267.42 2
7 Brevant B12M18Q 8 62 19.2 3820 265.47 3
8 DeKalb DKC64-21 8 65 18.3 3615 254.02 6
9 Competitor P1366Q 8 60.8 18.3 3560 250.16 8
10 DeKalb DKC63-90 8 60.8 17.1 3375 240.64 16
11 Brevant B12C01Q 8 63.1 18.7 3575 249.98 9
12 DeKalb DKC62-69 8 63.1 17.8 3380 238.96 17
13 Competitor P1185Q 8 62.7 17.9 3410 240.79 15
14 DeKalb DKC111-33 8 63 16.4 3355 241.23 14
15 Brevant B10H24Q 8 61.4 17.6 3355 237.77 18
16 DeKalb DKC59-81 8 61 16.3 3105 223.52 20
17 DeKalb DKC107-33 8 60.5 16.3 3450 248.36 10
18 DeKalb DKC56-65 8 61 15.5 2875 208.95 22
19 Brevant B06Y18Q 8 63.3 16 3350 242.03 13
20 DeKalb DKC105-33 8 59.7 16.4 3400 244.47 11
21 Armor ARMOR 1044SS 8 60.5 17.9 3440 242.91 12
22 Armor ARMOR 1479SS 8 62.1 19.5 3365 232.98 19
17.8 3611 245.02

View printable PDF