NOTE: Scroll left-to-right to see the entire table(s).
Allens Grove | Clear Lake |
Eldridge Baetke |
Eldridge Clark |
Eldridge White |
Elkhorn | Mt. Pleasant |
Tipton | Traer | Walcott | West Liberty |
West Liberty (C/C Plot) |
West Liberty (C/S Plot) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DKC66-18 | DKC57-71 | DKC66-18VT2 | DKC66-17RIB | A1447VT2P | B01Z88AM | A1118 ST | A645-16VT2P | B10Y90Q | B09Z08 | B12M18Q | B12C01Q | DKC64-65 |
2 | DKC64-64 | DKC59-81 | A1447VT2P | DKC59-81RIB | DKC65-84RIB | DKC52-18 | A1447VT2P | DKC64-64 | DKC60-80 | B07H01AM | DKC57-71 | B07H01Q | A1029VT2P |
3 | DKC56-65 | DKC58-64 | DKC59-82VT2P | DKC64-64 | DKC64-64 | – | DKC61-98 | DKC59-82 | DKC61-41 | DKC57-71 | DKC56-65 | B10Y90Q | B14G14AM |
Allens Grove |
Clear Lake |
Eldridge Baetke | Eldridge Clark | Eldridge White | Elkhorn | Mt. Pleasant |
Tipton | Traer | Walcott | West Liberty 1 | West Liberty 2 | West Liberty 3 | Hybrid Average Yield |
Brand Yield Rank |
Overall Yield Rank |
Number of Replications |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrigold | |||||||||||||||||
A639-70STX | 194.6 | 194.6 | 4 | 51 | 1 | ||||||||||||
A641-85TRC | 200.0 | 200.0 | 3 | 48 | 1 | ||||||||||||
A643-52 | 214.5 | 214.5 | 2 | 30 | 1 | ||||||||||||
A645-16VT2P | 232.3 | 232.3 | 1 | 8 | 1 | ||||||||||||
Armor | |||||||||||||||||
A0711VT2P | 246.7 | 227.2 | 121.3 | 186.2 | 207.6 | 221.6 | 201.8 | 7 | 47 | 5 | |||||||
A1029VT2P | 244.8 | 166.3 | 216.6 | 198.5 | 203.2 | 255.6 | 214.2 | 6 | 32 | 6 | |||||||
A1044SS | 263.0 | 229.2 | 229.1 | 150.3 | 216.6 | 224.3 | 205.2 | 249.8 | 220.9 | 4 | 22 | 8 | |||||
A1118 NO ST | 258.6 | 183.1 | 213.2 | 198.7 | 244.8 | 219.7 | 5 | 23 | 5 | ||||||||
A1118 ST | 251.6 | 242.1 | 193.9 | 190.2 | 208.4 | 250.3 | 222.7 | 3 | 20 | 6 | |||||||
A1299VT2P | 260.2 | 238.8 | 249.5 | 1 | 2 | 2 | |||||||||||
A1447VT2P | 270.4 | 284.5 | 191.8 | 248.9 | 2 | 3 | 3 | ||||||||||
A1575VT2P | 173.8 | 173.8 | 8 | 58 | 1 | ||||||||||||
Brevant | |||||||||||||||||
B01Z88AM | 207.1 | 207.1 | 11 | 41 | 1 | ||||||||||||
B01Z88Q | 226.9 | 226.9 | 2 | 12 | 1 | ||||||||||||
B04Z92Q | 200.0 | 200.0 | 14 | 49 | 1 | ||||||||||||
B06Y18Q | 242.3 | 180.9 | 211.6 | 9 | 38 | 2 | |||||||||||
B07H01AM | 186.6 | 202.7 | 229.8 | 206.3 | 12 | 42 | 3 | ||||||||||
B07H01Q | 242.5 | 210.5 | 226.5 | 3 | 13 | 2 | |||||||||||
B08C92AML | 234.2 | 257.4 | 181.8 | 224.5 | 4 | 17 | 3 | ||||||||||
B08K90Q | 235.6 | 198.6 | 217.1 | 5 | 26 | 2 | |||||||||||
B09Z08AM | 174.7 | 193.9 | 230.7 | 199.8 | 15 | 50 | 3 | ||||||||||
B10Y90Q | 243.8 | 238.2 | 208.4 | 230.2 | 1 | 10 | 3 | ||||||||||
B11Y01Q | 183.9 | 183.9 | 18 | 57 | 1 | ||||||||||||
B12C01AM | 164.8 | 214.2 | 245.8 | 208.3 | 10 | 40 | 3 | ||||||||||
B12C01Q | 239.6 | 230.7 | 184.0 | 210.9 | 216.3 | 6 | 28 | 4 | |||||||||
B12M18AM | 167.9 | 209.4 | 188.6 | 16 | 54 | 2 | |||||||||||
B12M18Q | 214.4 | 214.4 | 7 | 31 | 1 | ||||||||||||
B14G14AM | 173.8 | 206.6 | 255.3 | 211.9 | 8 | 37 | 3 | ||||||||||
B14J04AM | 127.3 | 127.3 | 20 | 60 | 1 | ||||||||||||
B17Z18AM | 167.5 | 167.5 | 19 | 59 | 1 | ||||||||||||
B94Z97Q | 186.7 | 186.7 | 17 | 55 | 1 | ||||||||||||
B98R95AM | 204.1 | 204.1 | 13 | 46 | 1 | ||||||||||||
DeKalb | |||||||||||||||||
DKC48-68 | 184.7 | 184.7 | 28 | 56 | 1 | ||||||||||||
DKC49-44 | 213.8 | 213.8 | 18 | 33 | 1 | ||||||||||||
DKC50-87 | 213.5 | 213.5 | 19 | 34 | 1 | ||||||||||||
DKC51-98 | 204.9 | 204.9 | 24 | 44 | 1 | ||||||||||||
DKC52-18 | 226.5 | 203.0 | 214.8 | 17 | 29 | 2 | |||||||||||
DKC54-64 | 212.7 | 212.7 | 21 | 36 | 1 | ||||||||||||
DKC56-15 | 240.1 | 240.1 | 4 | 6 | 1 | ||||||||||||
DKC56-65 | 201.7 | 242.3 | 238.9 | 230.3 | 209.7 | 224.6 | 10 | 16 | 5 | ||||||||
DKC57-29 | 247.4 | 220.6 | 174.7 | 208.6 | 212.8 | 20 | 35 | 4 | |||||||||
DKC57-71 | 197.9 | 249.3 | 237.5 | 239.7 | 221.7 | 228.8 | 212.9 | 194.9 | 222.8 | 12 | 19 | 8 | |||||
DKC58-64 | 187.1 | 246.8 | 229.1 | 221.0 | 13 | 21 | 3 | ||||||||||
DKC59-81 | 198.2 | 247.9 | 254.0 | 251.2 | 230.0 | 192.9 | 229.0 | 7 | 11 | 6 | |||||||
DKC59-82 | 269.8 | 248.3 | 178.2 | 217.0 | 213.6 | 225.4 | 9 | 15 | 5 | ||||||||
DKC60-80 | 233.4 | 233.4 | 5 | 7 | 1 | ||||||||||||
DKC61-41 | 268.0 | 185.5 | 232.1 | 220.1 | 246.1 | 230.4 | 6 | 9 | 5 | ||||||||
DKC61-98 | 189.7 | 189.7 | 27 | 53 | 1 | ||||||||||||
DKC62-69 | 227.2 | 197.0 | 202.6 | 208.9 | 22 | 39 | 3 | ||||||||||
DKC62-70 | 238.9 | 169.9 | 204.4 | 25 | 45 | 2 | |||||||||||
DKC62-89 | 261.3 | 238.4 | 173.2 | 215.1 | 225.1 | 233.7 | 224.5 | 11 | 18 | 6 | |||||||
DKC63-57 | 164.2 | 218.4 | 191.3 | 26 | 52 | 2 | |||||||||||
DKC63-90 | 193.6 | 233.8 | 240.3 | 138.1 | 222.8 | 201.8 | 205.1 | 23 | 43 | 6 | |||||||
DKC63-91 | 241.4 | 206.7 | 206.7 | 218.3 | 15 | 25 | 3 | ||||||||||
DKC64-64 | 213.9 | 247.8 | 254.1 | 151.5 | 231.2 | 204.0 | 217.1 | 16 | 27 | 6 | |||||||
DKC64-65 | 251.3 | 221.6 | 259.3 | 244.1 | 2 | 4 | 3 | ||||||||||
DKC65-84 | 245.4 | 257.8 | 228.8 | 244.0 | 3 | 5 | 3 | ||||||||||
DKC65-95 | 263.8 | 238.2 | 174.7 | 225.6 | 8 | 14 | 3 | ||||||||||
DKC66-17 | 260.2 | 176.8 | 218.5 | 14 | 24 | 2 | |||||||||||
DKC66-18 | 234.4 | 277.9 | 256.1 | 1 | 1 | 2 |
Allens Grove |
Clear Lake |
Eldridge Baetke |
Eldridge Clark |
Eldridge White |
Elkhorn | Mt. Pleasant |
Tipton | Traer | Walcott | West Liberty 1 |
West Liberty 2 |
West Liberty 3 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average Yield by Location | 203.8 | 226.6 | 261.2 | 244.2 | 243.7 | 205.0 | 169.1 | 208.1 | 219.1 | 214.8 | 199.8 | 200.8 | 246.2 |