Clarence Corn Seed (on Soybean) Variety Trial Results, Oct 19th

Location:
Clarence, IA
Harvest Date:
October 19, 2022
Plant Date:
May 14, 2022
Previous Crop:
Soybean
Planted Population:
33,000
Additional Notes:
  • Planted east –> west
  • 16 row barrier stake in middle
  • # of Rows: 8
  • Row Space: 30
Entry # Brand Hybrid Row Length % Moisture Weight Yield Yield Rank
1 Armor A0887VT2P 658 20 4534 252.23 19
2 Armor A1029VT2P 658 21 4235 232.65 37
3 Armor A1118VT2P 658 23 4998 267.62 4
4 Armor A1299VT2P 658 21.4 4720 257.98 13
5 Armor A1229VT2P 658 23 4650 248.98 25
6 Armor A1575VT2P 658 25.6 4910 254.03 16
7 DeKalb DKC56-26TRE 658 18.7 4590 259.49 12
8 Brevant B06Y18Q 658 20.9 4945 272 3
9 Agrigold A636-16VT2P 658 21.2 4514 247.35 27
10 Agrigold A636-11VT2P 658 20.4 4410 244.1 30
11 DeKalb DKC56-65SS 658 19.7 4227 236.03 34
12 DeKalb DKC107-33RIB 658 20.8 4480 246.73 28
13 Brevant B08G23AM 675 21 5255 281.41 1
14 DeKalb DKC59-81SS 675 21.6 4385 233.04 36
15 Pioneer P0924Q 675 21.6 4987 265.03 9
16 Agrigold A639-70STXRIB 675 21.3 4190 223.53 40
17 DeKalb DKC59-82VT2P 675 22 5055 267.28 5
18 Brevant B09Z08AM 675 22.7 4575 239.73 32
19 DeKalb DKC60-80VT2P 675 23.9 5277 272.22 2
20 Brevant B10H24AM 675 23.4 5030 261.18 10
21 Agrigold A640-12STX 708 22.9 5177 257.96 14
22 Pioneer P1185AM 708 23.1 5020 249.49 24
23 DeKalb DKC111-35VT2RIB 708 26.84 4740 224.11 39
24 DeKalb DKC111-33PRO 658 22.4 4179 225.51 38
25 Agrigold A641-85TRC 708 23.5 5375 265.74 7
26 Brevant B12C01Q 708 23.1 5059 251.42 21
27 DeKalb DKC62-69SS 708 24.6 4825 235.12 35
28 DeKalb DKC62-70VT2P 708 22 5293 266.82 6
29 Brevant B12M18AM 708 22 4800 241.97 31
30 DeKalb DKC62-89TRE 708 22.6 5310 265.62 8
31 DeKalb DKC63-91VT2P 708 23.7 5120 252.47 18
32 Agrigold A643-52VT2 710 24 5171 253.27 17
33 Brevant B13K20Q 710 22.5 4955 247.48 26
34 Brevant B13J23AM 710 22.6 5053 252.05 20
35 DeKalb DKC64-65VT2P 710 23.3 5165 255.3 15
36 DeKalb DKC64-64SS 710 24 4998 244.79 29
37 Agrigold A644-19 522 Dur 710 25.2 5390 259.83 11
38 Agrigold A6572VT2 710 23.5 4800 236.64 33
39 Brevant B14G14AM 710 24.4 5160 251.4 22
40 Agrigold A645-16VT2P 715 25.4 5226 249.49 23
22.6 4869.6 251.23

View printable PDF