Chillicothe Corn Seed Variety Trial Results, Hybrid Trial

Location:
Chillicothe, IL
Additional Notes:
Small Plot Hybrid Trial

 

 

Entry # Brand Hybrid % Moisture Yield Yield Rank
1 Dekalb DKC 62-89 19.1 280.10 1
2 Armor A1575VT2P 19.3 272.98 2
3 Brevant B14G14 20.4 271.69 3
4 Dekalb DKC 63-91 17 270.71 4
5 Dekalb DKC 66-18 19.3 266.87 5
6 Brevant B10H24 18.9 266.40 6
7 Brevant B09Z08 18.7 265.94 7
8 Dekalb DKC 59-82 17.8 265.09 8
9 Dekalb DKC 62-70 19 264.76 9
10 Brevant B13K20 18.9 262.83 10
11 Armor A1044SSX 18.7 261.76 11
12 Brevant B12C01 20.1 259.31 12
13 Armor A1299VT2P 18 241.79 13
14 Armor A1447VT2P 19.4 238.91 14
15 Armor A1118VT2P 18.2 207.80 15
18.9 259.80

 
View printable PDF