BOC Soybean Seed Variety Trial Results, Oct 26th

Location:
Tipton, IA
Harvest Date:
Oct 26, 2019
Plant Date:
June 6, 2019
Previous Crop:
Corn
Planted Population:
140,000
Entry # Brand Variety Seed Treatment % Moisture Weight Yield Yield Rank
1 Asgrow Ag30x9 Acceleron elitew/nemastrike 14.2 1390 69.8 7
2 Asgrow Ag29x9 Acceleron elitew/nemastrike 14.2 1400 70.3 6
3 Pioneer P29A25 Lumigen 15.1 1473 73.2 1
4 Asgrow Ag28x9 Acceleron elitew/nemastrike 14.1 1362 68.5 11
5 Armor 28-D68 13.9 1420 71.5 3
6 Asgrow Ag26x0 Acceleron elitew/nemastrike 14.1 1320 66.4 15
7 Agrigold G3150RX Fung/Insect/ILeVO/Innoculant 14.4 1447 72.5 2
8 Agrigold G2900RX Fung/Insect/ILeVO/Innoculant 14 1422 70.9 4
9 Agrigold G2405RX Fung/Insect/ILeVO/Innoculant 14.4 1420 70.4 5
10 Agrigold G2330RX Fung/Insect/ILeVO/Innoculant 14.4 1316 65.3 17
11 Credenz CZ3250 GTLL Poncho/Votivo/Redigo480/Allegiance 14.3 1356 67.3 13
12 Credenz CZ2889 GTLL Poncho/Votivo/Redigo480/Allegiance 14.2 1330 66.1 16
13 Credenz CZ2579 GTLL Poncho/Votivo/Redigo480/Allegiance 14.5 1386 68.7 10
14 Merschman Arthur 2032 Pearl Coat + ILeVO 14.1 1390 69.2 8
15 Merschman Shawnee 2028 Pearl Coat + ILeVO 14.3 1423 68.9 9
16 Merschman Ute 2022 Pearl Coat + ILeVO 14.2 1246 60.4 20
17 Merschman Navaho 2020 Pearl Coat + ILeVO 13.9 1319 64.2 18
18 Armor 30-E39 14.2 1289 62.5 19
19 Armor 28-E89 14.4 1374 66.5 14
20 Merschman Mohawk 1928E Pearl Coat + ILeVO 14.2 1390 67.4 12
14.3 1374 68.0

View printable PDF