- Location:
- Eastern Iowa
- Harvest Date:
- 2018 Season
Avg 13 On-Farm Strip Trials-Eastern, IA 2018 | |||||
---|---|---|---|---|---|
Company | RM | Hybrid | TW (lb/bu) | MST (%) | Yield (bu/ac) |
Armor | 109 | X8109VT2P | 58.7 | 16.9 | 249.6 |
Armor | 110 | Exp Hybrid | 59.3 | 17.7 | 247.8 |
Pioneer | 111 | P1197AMX | 56.8 | 18.3 | 245.6 |
Armor | 111 | Exp Hybrid | 59.0 | 18.0 | 251.2 |
Armor | 112 | Exp Hybrid | 57.6 | 18.3 | 238.1 |
Armor | 114 | 1447VT2P | 60.3 | 18.9 | 255.5 |
DKC | 114 | DKC64-34 | 58.7 | 19.1 | 252.8 |
LSD at 0.10 = 7.5 |