Traer Corn Variety Trial Results, 11/20/2019

Location:
Traer, IA
Harvest Date:
November 20, 2019
Plant Date:
June 7, 2019
Previous Crop:
Corn
Planted Population:
34,000
Additional Notes
160-60-90-10S-0.2B-0.5Z (37oz Instinct)(6-24-6 5Gl)
2.75qt Resicore 32oz Roundup Powermax
* Killing frost prior to maturity, full-season hybrid yields are low as a result
Entry # Brand Hybrid # of Rows Test Weight % Moisture Weight Yield Yield Rank
1 DeKalb 58-34 12 51.3 28.8 3930 162.89 18
2 Armor X9105SSX 8 52.1 26.8 2820 180.25 13
3 Pioneer P1197 AMX 8 53.7 24 3020 200.42 3
4 Armor A1118VT2P 8 52.6 23.7 2920 194.55 7
5 Armor X9112SSX 8 52 25.2 3000 195.95 6
6 DeKalb 64-34 SSX 8 52.2 31.1 2910 175.08 14
7 Armor A1447 VT2P 8 51.4 29.8 2820 172.86 16
8 Armor A0919VT2P 8 51.1 30.2 2770 168.83 17
9 DeKalb 52-35 8 54.3 23.9 2820 187.39 12
10 DeKalb 53-27 8 55.8 21.2 2860 196.79 5
11 DeKalb 54-64 8 53.1 22.3 2860 194.05 8
12 Pioneer 0574AMXT 8 53.2 23.7 3020 201.21 2
13 DeKalb 55-53 8 53.5 23.2 2950 197.83 4
14 DeKalb 58-34 8 53 23.2 3010 201.86 1
15 DeKalb 60-88 8 53.5 25.9 2900 187.64 10
16 DeKalb 62-20 8 53.4 26.9 2990 190.86 9
17 Pioneer 1366AM 8 52 24.7 2850 187.40 11
18 DeKalb 63-57 8 49.6 27.7 2760 174.25 15
25.68333333 2956.1111 187.23

View printable PDF