- Location:
- Tipton, IA (East of Creek)
- Harvest Date:
- October 23, 2021
- Plant Date:
- May 8, 2021
- Previous Crop:
- Corn
- Planted Population:
- 144,000
- Additional Notes:
-
- 16 row buffer along east side
- Row Space: 30
Entry # | Brand | Variety | Foliar Treatment | # of Rows | Row Length | % Moisture | Weight | Yield | Yield Rank |
---|---|---|---|---|---|---|---|---|---|
1 | Xitavo | 3131E | ZMB Ultra | 16 | 624 | 14.5 | 2600 | 74.32117 | 8 |
2 | Xitavo | 2501E | ZMB Ultra | 16 | 624 | 14.5 | 2585 | 73.8924 | 9 |
3 | Xitavo | 3131E | Untreated | 16 | 624 | 14.6 | 2630 | 75.0908 | 7 |
4 | Xitavo | 2501E | Untreated | 16 | 624 | 14.5 | 2575 | 73.60655 | 10 |
5 | Xitavo | 3131E | ZMB Ultra | 16 | 624 | 14.3 | 2800 | 80.22541 | 1 |
6 | Xitavo | 2501E | ZMB Ultra | 16 | 624 | 14.6 | 2640 | 75.37631 | 6 |
7 | Xitavo | 3131E | Untreated | 16 | 624 | 14.5 | 2750 | 78.60893 | 2 |
8 | Xitavo | 2501E | Untreated | 16 | 624 | 14.7 | 2645 | 75.43064 | 5 |
9 | Xitavo | 3131 | ZMB Ultra | 16 | 606 | 14.9 | 2680 | 78.51442 | 3 |
10 | Xitavo | 2501 | ZMB Ultra | 8 | 569 | 15.4 | 1260 | 78.16572 | 4 |
14.65 | 2516.5 | 76.32323 |
3131 Untreated – 76.84986 | 2501 Untreated – 74.51859 | |
3131 Treated – 77.687 | 2501 Treated – 75.81147 | |
Advantage – 0.837135 | Advantage – 1.292882 | |
3.1 RM was 2.3 bushels better than the 2.5 in the untreated checks and 1.9 bushels better in the treated checks. |